Weather side by side
| Month | Scottsdale high / low (°F) | Tucson high / low (°F) |
|---|---|---|
| January | 68 / 46 | 67 / 41 |
| February | 71 / 49 | 69 / 43 |
| March | 78 / 55 | 76 / 48 |
| April | 86 / 61 | 83 / 53 |
| July | 107 / 85 | 100 / 76 |
| November | 77 / 54 | 75 / 48 |
| December | 66 / 45 | 66 / 41 |
Scottsdale: Arizona State Climate Office, Phoenix normals 1991 to 2020. Tucson: National Weather Service Tucson normals, 1991 to 2020, rounded.