Private dining rooms in Scottsdale, by size
| Restaurant | Room | Seats up to |
|---|---|---|
| Mastro’s North Scottsdale | Mastro Room | 14 |
| Toca Madera | Private Dining Room | 16 to 18 (confirm) |
| Ocean 44 | Garden Room | 18 |
| Maple & Ash | Green Room | 18 |
| Mastro’s City Hall | Each of three rooms | 26 |
| Mastro’s North Scottsdale | Sunset South | 28 |
| Ocean 44 | Wine Room or Camelback Room | 30 |
| Maple & Ash | North Dining Room | 40 |
| Mastro’s North Scottsdale | Pinnacle Dining Room | 60 |
| Maple & Ash | Atrium | 60 |
| Mastro’s City Hall | Three rooms combined | 72 |
| Maple & Ash | Terrace (temperature-controlled) | 72 |
| Ocean 44 | Camelback, Wine and Garden combined | 75 |
| Mastro’s North Scottsdale | Sunset Room | 120 |
Sizes are from each restaurant’s website in November 2026. Layout changes the count, so confirm yours. Ocean 44’s form is for groups of 14 or more.